Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Fee Schedule
Crypto Deposits
| Digital Asset | Network | Minimum Deposit | Fee |
|---|---|---|---|
| Bitcoin (BTC) | BTC | 0.000007 | 0 |
| Ethereum (ETH) | ERC20 | 0.0001 | 0 |
| Ripple (XRP) | XRP | 0.001 | 0 |
| Solana (SOL) | Solana | 0.001 | 0 |
| BNB (BNB) | BNB | 0.000002 | 0 |
| TetherUS (USDT) | ERC20, BEP20, TRC20, Polygon-POS, SOL | 1 | 0 |
| USD Coin (USDC) | ERC20, BEP20 | 1 | 0 |
| Tron (TRX) | TRC20 | 1 | 0 |
| Polygon (POL) | Polygon POS | 0.002 | 0 |
| Arbitrum (ARB) | Arbitrum One | 0.01 | 0 |
Crypto Withdrawals
| Digital Asset | Network | Minimum Withdrawal | Internal Withdrawal Fee | External Withdrawal Fee |
|---|---|---|---|---|
| Bitcoin (BTC) | BTC | 0.003 | 0 | 0.0001 |
| Ethereum (ETH) | ERC20 | 0.008 | 0 | 0.004 |
| Ripple (XRP) | XRP | 10 | 0 | 0.45 |
| Solana (SOL) | Solana | 0.1 | 0 | 0.03 |
| BNB (BNB) | BNB | 0.0075 | 0 | 0.0015 |
| TetherUS (USDT) | ERC20, BEP20, TRC20, Polygon-POS, SOL | 15 | 0 | 5 |
| USD Coin (USDC) | ERC20, BEP20 | 15 | 0 | 5 |
| Tron (TRX) | TRC20 | 50 | 0 | 10 |
| Polygon (POL) | Polygon POS | 30 | 0 | 20 |
| Arbitrum (ARB) | Arbitrum One | 45 | 0 | 20 |
Bank (Money) Deposits
| Currency | Min Deposit | Fee |
|---|---|---|
| AED | 100 | 0% |
Bank (Money) Withdrawals
| Currency | Min Withdrawal | Fee |
|---|---|---|
| AED | 100 | 30 |
Trading Fees
| Transaction Type | Fee per Transaction |
|---|---|
| Crypto to Crypto | 1% |
| Fiat to Crypto | 1% |
| Crypto to Fiat | 1% |
Crypto Deposits
| Digital Asset | Network | Minimum Deposit | Fee |
|---|---|---|---|
| Bitcoin (BTC) | BTC | 0.000007 | 0 |
| Ethereum (ETH) | ERC20 | 0.0001 | 0 |
| Ripple (XRP) | XRP | 0.001 | 0 |
| Solana (SOL) | Solana | 0.001 | 0 |
| BNB (BNB) | BNB | 0.000002 | 0 |
| TetherUS (USDT) | ERC20, BEP20, TRC20, Polygon-POS, SOL | 1 | 0 |
| USD Coin (USDC) | ERC20, BEP20 | 1 | 0 |
| Tron (TRX) | TRC20 | 1 | 0 |
| Polygon (POL) | Polygon POS | 0.002 | 0 |
| Arbitrum (ARB) | Arbitrum One | 0.01 | 0 |
Crypto Withdrawals
| Digital Asset | Network | Minimum Withdrawal | Internal Withdrawal Fee | External Withdrawal Fee |
|---|---|---|---|---|
| Bitcoin (BTC) | BTC | 0.003 | 0 | 0.0001 |
| Ethereum (ETH) | ERC20 | 0.008 | 0 | 0.004 |
| Ripple (XRP) | XRP | 10 | 0 | 0.45 |
| Solana (SOL) | Solana | 0.1 | 0 | 0.03 |
| BNB (BNB) | BNB | 0.0075 | 0 | 0.0015 |
| TetherUS (USDT) | ERC20, BEP20, TRC20, Polygon-POS, SOL | 15 | 0 | 5 |
| USD Coin (USDC) | ERC20, BEP20 | 15 | 0 | 5 |
| Tron (TRX) | TRC20 | 50 | 0 | 10 |
| Polygon (POL) | Polygon POS | 30 | 0 | 20 |
| Arbitrum (ARB) | Arbitrum One | 45 | 0 | 20 |
Bank (Money) Deposits
| Currency | Min Deposit | Fee |
|---|---|---|
| AED | 100 | 0% |
Bank (Money) Withdrawals
| Currency | Min Withdrawal | Fee |
|---|---|---|
| AED | 100 | 30 |
Trading Fees
| Transaction Type | Fee per Transaction |
|---|---|
| Crypto to Crypto | 1% |
| Fiat to Crypto | 1% |
| Crypto to Fiat | 1% |